Item NO.:
CDDMPayment:
T/T OR L/CProduct Origin:
Hefei, ChinaColor:
Orange / CustomizableShipping Port:
Shanghai / Nanjing / ShenzhenGoods Stock:
10Warranty:
1 yearBrand:
EFORKProduct Detail
Product Detail
Product Name: 3-Way Electric Pallet Stacker for Very Narrow Aisle
Autoefork three-way stacker has a unique fork rotation and side shift mechanism, which can realize 180° rotation of the fork and left and right side shift stacking action. It is an ideal machine to achieve high cargo storage, improve the storage capacity, and improve labor efficiency.
Product Description
➤Three-way stacking function: without turning the body, the fork can rotate 180 degrees, move left and right, intensive storage.
➤Rear axle stability design: the rear axle is equipped with a locking device, which improves the rigidity of the whole vehicle during lifting and side shifting operations and ensures the stability of the vehicle body during side stacking.
➤Humanized design: the goods is softly landed, when the fork is close to the ground, its descending speed will be automatically reduced; the optimized mast reduces the vibration when rising and descending, and the operation is more comfortable; the standard wheel display and camera (4.5 m above) make the operation clear, convenient and efficient.
➤Safe and reliable: the three-way fork rotating parts and the whole vehicle have successfully passed the intensive test and stability test, and have obtained the special equipment manufacturing license issued by the General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China.
Parameters
3-Way Electric Pallet Stacker CDDM/CDDM-E | ||||||
Characteristics | 1.1 | Model No. | CDDM10-60S | CDDM15-60S | CDDM15E-60S | |
1.2 | Power Type | Electric | Electric | Electric | ||
1.3 | Operation Type | Stand Type | Stand Type | Seated Type | ||
1.4 | Capacity | Q(kg) | 1000 | 1500 | 1500 | |
1.5 | Load Center | C(mm) | 500 | 600 | 500 | |
Total Weight | 2.1 | Total Weight(with Battery) | kg | <5200 | <6300 | <6500 |
Wheels,Chassis | 3.1 | Wheel Type | PU | PU | PU | |
3.2 | Driving Wheel | Ф×w(mm) | Ф382*142 | Ф382*142 | Ф400*160 | |
3.3 | Front Wheel | Ф×w(mm) | Ф145*100 | Ф145*100 | Ф145*100 | |
3.4 | Balance Wheel | Ф×w(mm) | Ф180*76 | Ф180*76 | 0 | |
3.5 | Wheelbase(Front Wheel) | b10(mm) | 1210 | 1315 | 1315 | |
Dimension | 4.1 | Mast Lowered Height | h1(mm) | 3165 | 3165 | 3165 |
4.2 | Freel Lift Height | h2(mm) | 1980 | 1980 | 1980 | |
4.3 | Lifting height | h3(mm) | 6000 | 6000 | 6000 | |
4.4 | Max. Height when Ligting | h4(mm) | 7165 | 7185 | 7185 | |
4.5 | Height of overhead Guards | h14(mm) | 2280 | 2280 | 2180 | |
4.6 | Overall Length(Fork forward/back) | l2(mm) | 3885/2680 | 3920/2655 | 4060/2740 | |
4.7 | Overall Width | b1(mm) | 1445 | 1550 | 1567 | |
4.8 | Channel Guide Width | (mm) | 1500 | 1600 | 1625 | |
4.9 | Fork Size | s/e/l(mm) | 40/122/1070 | 45/125/1220 | 45/125/1220 | |
4.10 | Fork Spread(Customizable) | b5(mm) | 260-650 | 260-650 | 260-650 | |
4.11 | Min. Groud Clearence | m2(mm) | 32 | 32 | 32 | |
4.12 | Channel Shelf Width | Ast(mm) | 1600(1000*1000 Pallet) | 1760(1200*1200 Pallet) | 1760(1200*1200 Pallet) | |
4.13 | Channel Guide Height | (mm) | 120 | 120 | 120 | |
4.14 | Min. Truning Radius | Wa(mm) | 1910 | 1910 | 1940 | |
4.15 | Main Channel Width | mm | 3330 | 3450 | 3450 | |
Performance | 5.1 | Max. Travel Speed(Unload/Load) | km/h | 8/7 | 8/7 | 8/7 |
5.2 | Lifting Speed(Unload/Load) | m/s | 0.275/0.215 | 0.275/0.215 | 0.275/0.215 | |
5.3 | Decnet Speed(Unload/Load) | m/s | 0.150/0.195 | 0.150/0.195 | 0.150/0.195 | |
5.4 | Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor,Charger | 6.1 | Driving Motor | kw | 6.5 AC | 6.5 AC | 8 AC |
6.2 | Lifting Motor | kw | 7.5 DC | 8.6 AC | 8.6 AC | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Capacity | V/Ah | 48V/400Ah | 48V/400Ah | 48V/400Ah | |
6.5 | Charger | V/Ah | 48V/50A | 48V/50A | 48V/50A | |
Other | 7.1 | Control Model | AC | AC | AC | |
The data is for reference only, and the details shall be subject to the actual vehicle. |
Product Picture