Item NO.:
CDDC10/ CDDC15Payment:
T/T OR L/CProduct Origin:
Hefei, ChinaColor:
Orange / CustomizableShipping Port:
Shanghai / Nanjing / ShenzhenOrder(MOQ):
1Goods Stock:
500Warranty:
1 yearBrand:
EFORKProduct Detail
Product Name: Autoefork Walkie Type Powered Pallet Stacker
Autoefork walk-behind electric stacker is a machine that can be flexibly handled in warehouses, workshops and other places. It is used with pallets, with a maximum load of 1.5 tons and a maximum lifting height of 4 meters.
Product Description
➤ Built-in high-energy sealed battery, long-term use without maintenance, no need to add water during the period of life.
➤ Compact size, easy to display, and saving working space. It can successfully go through even in a small channel.
➤ Bias control can greatly improve the working vision and avoid collision.
➤ Long handle operation, greatly reduces the operating force make the operation more portable.
➤ Emergency power switch
➤ Multi-function handle and integrated control ( acceleration, horn, emergency direction, lift button)
Parameters
Electric Pallet Stacker (Walkie Type) CDDC | ||||||||
Characteristics | 1.1 | Model No. | CDDC10-16 | CDDC10-25 | CDDC10-30 | CDDC15-25 | CDDC15-30 | |
1.2 | Power Type | Electric | Electric | Electric | Electric | Electric | ||
1.3 | Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | ||
1.4 | Capacity | Q(Kg) | 1000 | 1000 | 1000 | 1500 | 1500 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | |
1.6 | Bearing Distance | X(mm) | 720 | 720 | 720 | 720 | 720 | |
1.7 | Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 | 1197 | |
Total Weight | 2.1 | Total Weight(with Battery) | kg | 506 | 546 | 566 | 626 | 656 |
Wheels,Chassis | 3.1 | Wheel Type | PU | PU | PU | PU | PU | |
3.2 | Front Wheel | Ф×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | |
3.3 | Driving Wheel | Ф×w(mm) | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | |
3.4 | Balance Wheel | Ф×w(mm) | Ф125×50 | Ф125×50 | Ф125×50 | Ф125×50 | Ф125×50 | |
3.5 | Front Wheel Base | b10(mm) | 515.5 | 515.5 | 515.5 | 515.5 | 515.5 | |
3.6 | Rear Wheel Base | b11(mm) | 520 | 520 | 520 | 520 | 520 | |
Dimension | 4.1 | Mast Lowered Height | h1(mm) | 2075 | 1825 | 2075 | 1825 | 2075 |
4.2 | Lift Height | h3(mm) | 1600 | 2500 | 3000 | 2500 | 3000 | |
4.3 | Max. Height When Lifting | h4(mm) | 2075 | 3037 | 3537 | 3037 | 3537 | |
4.4 | Fork Clearence when Mast Lowered | h13(mm) | 85 | 85 | 85 | 85 | 85 | |
4.5 | Overall Length | l2(mm) | 1785 | 1785 | 1785 | 1785 | 1785 | |
4.6 | Overall Width | b1(mm) | 800 | 800 | 800 | 800 | 800 | |
4.7 | Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | |
4.8 | Fork Spread | b5(mm) | 680-337 | 680-337 | 680-337 | 680-337 | 680-337 | |
4.9 | Min. Ground Clearence | m2(mm) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | |
4.10 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2235 | 2235 | 2235 | 2235 | 2235 | |
4.11 | Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | 1380 | |
Performance | 4.12 | Max. Travel Speed(Unload/Load) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
4.13 | Lifting Speed(Unload/Load) | m/s | 0.101/0.095 | 0.101/0.095 | 0.101/0.095 | 0.101/0.092 | 0.101/0.092 | |
5.1 | Decnet Speed(Unload/Load) | m/s | 0.096/0.112 | 0.096/0.112 | 0.096/0.112 | 0.096/0.115 | 0.096/0.115 | |
5.2 | Max. Climbing Ability (Unload/Load) | % | 6/5 | 6/5 | 6/5 | 6/4.5 | 6/4.5 | |
5.3 | Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor,Charger | 6.1 | Driving Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
6.2 | Lifting Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Vol./Capacity | V/Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | |
6.5 | Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | |
Other | 7.1 | Control Model | DC | DC | DC | DC | DC | |
The data is for reference only, and the details shall be subject to the actual vehicle. |
Pictures