Item NO.:
CQD15 / CQD20Payment:
T/T OR L/CProduct Origin:
Hefei, ChinaColor:
Orange / CustomizableShipping Port:
Shanghai / Nanjing / ShenzhenOrder(MOQ):
1Goods Stock:
50Warranty:
1 yearBrand:
EFORKProduct Detail
Product Name: Autoefork 1.5 ton 2 ton Side Standing Electric Reach Truck Forklift
Autoefork reach forklifts combine the advantages of counterbalanced electric forklifts and pallet stackers, and have the characteristics of environmental protection and energy saving, low noise, high lifting, and small working space.
Product Description
Parameters
Electric Reach Forklift (Side Standing Type) 48V CQD | |||||
characteristic | 1.1 | Model No. | CQD15-45S | CQD20-45S | |
1.2 | Power type | Electric | Electric | ||
1.3 | Operation type | Stand Type | Stand Type | ||
1.4 | Load capacity | Q(kg) | 1500 | 2000 | |
1.5 | Load center | C(mm) | 500 | 500 | |
1.6 | Wheelbase | Y(mm) | 1383 | 1533 | |
1.7 | Reach distance | mm | 530 | 655 | |
Weight | 2.1 | Total weight with battery | kg | 2700 | 3025 |
Wheels Chassis |
3.1 | Wheel type | PU | PU | |
3.2 | Front wheel | ∅×w(mm) | 267*114 | 267*114 | |
3.3 | Drive wheel | ∅×w(mm) | 382*142 | 382*142 | |
3.4 | Balance wheel | ∅×w(mm) | 180*76 | 180*76 | |
3.5 | Wheel tread,Front wheel | b10(mm) | 1081 | 1081 | |
Dimension | 4.1 | Mast lowered height | h1(mm) | 2100 | 2100 |
4.2 | Free lift height | h2(mm) | 1500 | 1500 | |
4.3 | Lifting height | h3(mm) | 4500 | 4500 | |
4.4 | Max.height when lifting | h4(mm) | 5480 | 5480 | |
4.5 | Height of overhead guards | h14(mm) | 2280 | 2280 | |
4.6 | Fork face min.ground clearance | h13(mm) | 40 | 40 | |
4.7 | Fork tilting angle Front/rear | ° | 3/5 | 3/5 | |
4.8 | Overall length(Without fork) | l2(mm) | 1752 | 1902 | |
4.9 | Overall width | b1(mm) | 1195 | 1195 | |
4.10 | Fork size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | |
4.11 | Fork adjustment size | b5(mm) | 244-700 | 244-700 | |
4.12 | Min.ground clearance | m2(mm) | 80 | 80 | |
4.13 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2730 | 2882 | |
4.14 | Min.turning radius | Wa(mm) | 1680 | 1836 | |
Performance | 5.1 | Max.travel speed(unload/load) | km/h | 7/6.5 | 10/9 |
5.2 | Lifting speed(unload/load) | m/s | 0.330/0.245 | 0.300/0.235 | |
5.3 | Lowering speed(unload/load) | m/s | 0.260/0.325 | 0.270/0.315 | |
5.4 | Max.grade ability(unload/load) | % | ≤10 | ≤10 | |
5.5 | Brake type | Electromagnetism | Electromagnetism | ||
Motor,Charger | 6.1 | Driving motor | kw | 6.5 | 6.5 |
6.2 | Lifting motor | kw | 6.3 | 6.3 | |
6.3 | Battery type | Lead Acid | Lead Acid | ||
6.4 | Battery capacity | V/Ah | 48V300Ah | 48V400Ah | |
6.5 | Charger | V/Ah | 48V/40A | 48V/50A | |
Other | 7.1 | Drive controlling type | AC | AC | |
7.2 | EN12053 Noise level in driver's ear | dB(A) | 75 | 75 |
Pictures